Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Rolled arms with sides that curve out for contemporary style. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Tapered Wood Feet |
Design Style | Contemporary |
Fabric Options | Many fabric options are available by custom special order. |
Optional Upholstery Features | Exposed Wood |
Optional Upholstery Features | Welt Cords |
Seat Back Description | Rounded Back Cushions |
Seat Description | 2 Plush Seat Cushions |
Arm Type - Upholstered | Rolled Arm |
Dimensions | |
Depth (front to back) | 35" D |
Seat Depth | 20" |
Width (side to side) | 88" W |
Seat Height | 20" |
Height (bottom to top) | 35" H |
Construction & Materials | |
Seat Support | Each coil is produced of high-carbon spring wire & tempered to provide long lasting durability. Each unit has 9-gauge high-carbon, tempered wire support system. Coils are attached to each other & secured w/ a perimeter coil for a unitized seating surface. |
Origin | Assembled In the USA |
Frame Construction | Frames are inner-locked and glued with corner blocks and feature built-in legs where the design is appropriate. |
Padding & Ergonomics | Patented superior rate 2.0 resiliency high-density foam cushions. It retains the majority of its original shape and comfort is better than most foam cushioning available today. |
Warranty | Lifetime limited warranty for frames and springs, five-year limited warranty for cushioning, one-year limited warranty for fabric. |
Item & Dimensions | |
Manufacturer | Lancer |